Crown Perth Poker Tournament Results
- Tournaments
ANZPT Perth will be held at the Crown Casino, February 5- 15, 2015 . The ANZPT Perth Main Event will feature an AUD$2,050 + $250 buy-in, and will run February 11- 15, 2015.
Crown Perth Poker Tournament Results Today
ACCOMMODATION
- Here are the results of the Crown Poker Championship happening at The Crown Melbourne from April 19-May 1, 2017. All amounts expressed in Australian Dollars Tournament EVENT 10 – MAIN EVENT Date Friday, 28th April, 18:10 Buy-in 1650 Entrants 409 Prizepool $613,500 Place Prizemoney Name 1st $ 100,960 Navid King 2nd $ 90,000 Jesse Mckenzie 3rd $ 90,000.
- View our Crown Melbourne Poker event & tournament full results here - including the prize pool, final winner and more.
Perth boasts a wide variety of other hotels from de luxe through standard to bed and breakfast style accommodation.
Thursday Night Poker Tournament; Close. Crown Perth www.crownperth.com.au Address: Great Eastern Highway, Burswood WA 6100 Phone: (08) 9362 7777.
ANZPT Hotels LinkFor all poker players, media and anyone else planning to attend ANZPT tournaments, we have set up a dedicated website for hotel bookings: http://www.anzpthotels.com/. Please e-mail info@anzpthotels.com or call +34 93 352 1010 to take advantage of our special hotel rates.
SCHEDULE
Crown Perth Poker Tournament Results 2020
TIME | EVENT | TOURNAMENT | COST (BUY-IN + ENTRY FEE) |
---|---|---|---|
Thursday 5th February | |||
12.15pm | ANZPT Perth Turbo Satellite Step 1 | $65 ($50 + $15) | |
2.30pm | ANZPT Perth Turbo Satellite Step 2 | $250 ($200 + $50) | |
6.30pm | 1 | ANZPT Perth 2nd Chance No Limit Hold'em | $150 ($120+$30) w $100 rebuys Single/Double Addon |
Friday 6th February | |||
12.15pm | ANZPT Perth Turbo Satellite Step 1 | $65 ($50 + $15) | |
2.30pm | ANZPT Perth Turbo Satellite Step 2 | $250 ($230 + $20) | |
6.30pm | 2 | ANZPT Perth Challenge No Limit Hold'em Repechage/Accumulator Day 1A | $550 ($500 + $50) |
Saturday 7th February | |||
12.15pm | 3 | ANZPT Perth 2nd Chance No Limit Hold'em | $250 ($225 + $25) |
6.30pm | 2 | ANZPT Perth Challenge No Limit Hold'em Repechage/Accumulator Day 1B | $550 ($500+$50) |
Sunday 8th February | |||
2.15pm | 2 | ANZPT Perth Challenge No Limit Hold'em Repechage/Accumulator Day 2 | |
7.00pm | 4 | ANZPT Perth Terminator No Limit Hold'em | $350 ($220 + $100 + $30) |
Monday 9th February | |||
12.15pm | ANZPT Perth Turbo Satellite Step 1 | $65 ($50 + $15) | |
2.10pm | ANZPT Perth Satellite Step 2 | $250 ($230 + $20) | |
6:30pm | 5 | ANZPT Perth No Limit Hold'em | $330 ($300+$30) |
Tuesday 10th February | |||
12.15pm | ANZPT Perth Turbo Satellite Step 1 | $65 ($50 + $15) | |
2.30pm | ANZPT Perth Satellite to Event 6 | $250 ($230 + $20) | |
6.30pm | 6 | 6-Handed No Limit Hold'em | $1100 ($100 + $100) (120 max) |
Wednesday 11th February | |||
12.15pm | ANZPT Perth Last Chance Satellite Step | $100 ($90+$10) | |
2.30pm | ANZPT Perth Last Chance Satellite Step | $500 ($480+$20) | |
4.00pm | 6 | ANZPT Perth 6-Handed No Limit Hold'em Day 2 | |
7.00pm | 7 | ANZPT Perth Main Event Day 1A | 2300 ($2050 + $250) |
Thursday 12th February | |||
12.30pm | 7 | ANZPT Perth Main Event Day 1B | $2300 ($2050 + $250) |
PLAYER PARTY | |||
7.00pm | 8 | Teams No Limit Hold'em | $350 ($320+ $30) |
Friday 13th February | |||
12.30pm | 8 | ANZPT Perth Main Event Day 2 | |
7.00pm | 9 | ANZPT Perth Pot Limit Omaha Re-buy | $250 ($220 + $30) with $100 rebuys single/Double addon |
Saturday 14th February | |||
12.30pm | 7 | ANZPT Perth Main Event Day 3 | |
7.00pm | 10 | ANZPT Perth Turbo No Limit Hold'em | $550 ($500 + $50) |
Sunday 15th February | |||
2.10pm | 8 | ANZPT Perth Main Event Final Table | |
3.00pm | 11 | ANZPT Perth High Stakes No Limit Hold'em | $4000 ($3850+$150) |
4.00 pm | 12 | ANZPT Perth No Limit Hold'em Ladies Deepstack Challenge | $200 ($180+$20) |
Crown Perth Poker Tournament Results 2019
2014 Player of the Year
Place | Player | Points |
---|---|---|
1 | Aristomenis Stavropoulos | 180.74 |
2 | Yew Fatt 'Raiden' Kan | 136.81 |
3 | James Rann | 135.38 |
4 | Li-Ta Hsu | 122.89 |
5 | Joel Douaglin | 109.44 |
6 | Dimitrios Psaros | 108.90 |
7 | Anthony Legg | 107.81 |
8 | Lennart Uphoff | 107.19 |
9 | Stevan Chew | 105.00 |
10 | Bryan Huang | 100.73 |
Search Upcoming Events Recent Results Awards POTY History
PokerNetwork features the largest archive of land-based poker tournament results in Australia and New Zealand dating back to 2001. Our poker results archive forms the basis for the PokerNetwork Australasian Rankings (PAR) system which provides a comprehensive ranking of Australian and New Zealand players, with previous 'Player of the Year' winners including Sam Korman, Michael Guttman, Leo Boxell, Lee Nelson and Jozef Berec. Full details of major land-based tournament results in Australia and New Zealand can be found below.
Crown Perth Poker Tournament Results Yesterday
Tournament Name | Event name | Event date | Results |
---|---|---|---|
PokerNetwork ANZPT League @PokerStars | LEAGUE FINAL (top 27) | 8.00 PM / 28 Sep 11 | Results |
PokerNetwork ANZPT League @PokerStars | Event 7: NL Turbo | 8.00 PM / 14 Sep 11 | Results |
PokerNetwork ANZPT League @PokerStars | Event 6: NL Full Ring | 8.00 PM / 07 Sep 11 | Results |
PokerNetwork ANZPT League @PokerStars | Event 5: NL Heads-Up | 8.00 PM / 31 Aug 11 | Results |
PokerNetwork ANZPT League @PokerStars | Event 4: NL Deep-Stack | 8.00 PM / 24 Aug 11 | Results |
PokerNetwork ANZPT League @PokerStars | Event 3: PL 6-Max | 8.00 PM / 17 Aug 11 | Results |
PokerNetwork ANZPT League @PokerStars | Event 2: NL Turbo | 8.00 PM / 10 Aug 11 | Results |
PokerNetwork ANZPT League @PokerStars | Event 1: NL Full Ring | 8.00 PM / 03 Aug 11 | Results |
2011 888PL Grand Final | Main Event | 10.00 AM / 12 Mar 11 | Results |
2011 Aussie Millions | $1,100 No Limit Holdem Turbo | 12.45 PM / 30 Jan 11 | Results |